specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Original content: "Despite facing numerous challenges, the team worked together to achieve their goals. They overcame obstacles such as financial constraints, internal conflicts, and external competition. Through perseverance and collaboration, they were able to succeed in their endeavors."
Revised content: The team managed to achieve their goals by working together and overcoming various challenges. They faced financial constraints, internal conflicts, and external competition but through perseverance and collaboration, they succeeded in their endeavors.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Daltile | ||||
color | Cobalt Blue | ||||
finish_type | Glossy | ||||
pattern | Square | ||||
shape | Square | ||||
edge_style | Square Edge | ||||
unit_count | 1.00 Count | ||||
item_display_dimensions | 4.25 x 4.25 x 4.25 inches | ||||
recommended_uses_for_product | Bathroom, Kitchen | ||||
special_feature | Stain Resistant, Easy to Clean | ||||
upc | 081516003730 | ||||
manufacturer | Daltile | ||||
part_number | 441P | ||||
item_weight | 4.31 pounds | ||||
product_dimensions | 4.25 x 4.25 x 0.25 inches | ||||
item_model_number | 441P | ||||
finish | Glossy | ||||
item_package_quantity | 10 | ||||
special_features | Stain Resistant, Easy to Clean | ||||
customer_reviews |
| ||||
best_sellers_rank | #943,902 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #988 in Ceramic Tiles | ||||
date_first_available | July 3, 2020 |
MORE FROM daltile tile
MORE FROM recommendation